📈 Finance
Average Salary in the US by Age and State: Complete Data Guide
Walter Hennery·July 27, 2026·8 min read
Understanding how your salary compares to the national average helps you assess whether you're being paid fairly and negotiate effectively. Here's a breakdown of average and median salaries in the United States by age, state, and major occupation " — based on the most recent Bureau of Labor Statistics data.
National Salary Averages
The median household income in the United States is approximately $80,610 per year (as of 2025). The median individual income is approximately $48,000 per year. These numbers represent the midpoint " — half of Americans earn more, half earn less.
Average Salary by Age Group
| Age Group | Median Annual Salary | Career Stage |
| 16-19 | $22,000 | Entry-level, part-time, first jobs |
| 20-24 | $35,000 | Early career, recent graduates |
| 25-34 | $52,000 | Building experience, career growth |
| 35-44 | $67,000 | Mid-career, peak earning years beginning |
| 45-54 | $72,000 | Peak earning years |
| 55-64 | $70,000 | Late career, approaching retirement |
| 65+ | $45,000 | Retirement, part-time work |
Average Salary by State (Top 20)
| State | Median Household Income | Cost of Living Index |
| Massachusetts | $96,505 | 147.1 |
| New Jersey | $89,296 | 131.0 |
| Maryland | $90,203 | 128.7 |
| Hawaii | $88,014 | 170.0 |
| California | $84,097 | 142.2 |
| Washington | $82,476 | 115.1 |
| Connecticut | $81,287 | 131.6 |
| Colorado | $81,287 | 110.2 |
| Virginia | $78,146 | 108.7 |
| Utah | $77,067 | 102.0 |
| New Hampshire | $77,568 | 113.6 |
| Minnesota | $77,323 | 102.3 |
| Illinois | $72,591 | 97.2 |
| North Dakota | $70,947 | 95.6 |
| Texas | $67,435 | 93.9 |
| Georgia | $65,819 | 94.5 |
| Pennsylvania | $67,297 | 101.7 |
| Florida | $63,062 | 103.7 |
| North Carolina | $61,462 | 94.8 |
| Tennessee | $59,695 | 90.6 |
Average Salary by State (Bottom 10)
| State | Median Household Income | Cost of Living Index |
| Mississippi | $48,610 | 85.1 |
| West Virginia | $48,850 | 84.1 |
| Arkansas | $52,123 | 86.0 |
| New Mexico | $53,998 | 90.2 |
| Alabama | $54,410 | 87.8 |
| Louisiana | $55,163 | 89.3 |
| Kentucky | $55,227 | 88.5 |
| South Carolina | $56,576 | 91.3 |
| Idaho | $57,619 | 94.1 |
| Maine | $59,872 | 102.3 |
Cost of living matters: A $60,000 salary in Mississippi (cost of living 85.1) provides more purchasing power than a $90,000 salary in Hawaii (cost of living 170.0). Always consider cost of living when comparing salaries across states. A high salary in an expensive state may leave you with less disposable income than a moderate salary in a low-cost state.
Highest-Paying Jobs in the US (Median Salary)
| Occupation | Median Annual Salary |
| Physicians and Surgeons | $239,000 |
| Dentists | $167,000 |
| Pharmacists | $132,000 |
| Software Engineers | $130,000 |
| Financial Managers | $131,710 |
| Physician Assistants | $126,010 |
| Nurse Practitioners | $121,000 |
| Engineers (Petroleum) | $137,000 |
| Lawyers | $135,000 |
| Actuaries | $120,000 |
⚠️ Salary vs. take-home pay: Your gross salary is not what hits your bank account. After federal taxes, state taxes, Social Security, Medicare, health insurance, and retirement contributions, your take-home pay is typically 60-75% of your gross salary. A $60,000 salary translates to approximately $3,000-$3,750 per month after deductions.
How to Earn More Than Average
- Negotiate your salary. Studies show that employees who negotiate their starting salary earn $1,000,000+ more over their career than those who don't.
- Switch jobs strategically. Job switchers typically see 10-20% salary increases versus 3-5% annual raises at their current company.
- Develop high-demand skills. Skills in technology, healthcare, finance, and skilled trades command premium salaries regardless of education level.
- Consider geographic arbitrage. Remote work allows you to earn a high-cost-of-city salary while living in a low-cost area.
The bottom line: The median American earns approximately $48,000 individually or $80,610 per household. Your salary should be evaluated relative to your age group, location, and industry. A salary that's well above average in Mississippi may be below average in Massachusetts. Use this data to benchmark your earnings and negotiate effectively.